| Model | Cessna 172L |
|---|---|
| Year | 1971 |
| Engine | Lycoming O-320-D2G |
| Horsepower | 160 bhp @2700 RPM |
| Oil Capacity | 8 qts |
| Propeller | Fixed-Pitch |
| Useable Fuel | 38 gal (2 gal unusable) |
| Cruise Speed (2,000') | 117 mph; 102 KTAS @75% pwr |
| Cruise Speed (8,000') | 140 mph; 122 KTAS @full power |
| Cruise Range | 500 nm @65% power |
| Climb Rate (SL) | 700 fpm |
| Max Demonstrated X-Wind | 15 kts |
| Takeoff Distance (SL, std temp, gross wt, no flaps) | 865'; 1440' over 50' obstacle |
| Landing Distance (SL, std temp, gross wt, full flaps) | 520 ft;1,250' over 50' obstacle |
| Stall Speed | 44 KIAS flaps down |
| Max Weight | 2300 lbs |
| Empty Weight | 1502 lbs |
| People/Baggage payload | 582 lbs, w/full fuel (240 lbs) |
| GPS, COM #1, IFR CDI indicator | Garmin GPS 430W Garmin GI-102A CDI w/GPS/NAV/VLOC and annunciator |
| NAV#1 not associated with COM#1 |
Narco 122 Nav Receiver VLOC/GS indicator and integrated Marker Beacon lights |
| NAV/COMM#2 |
GNC 255A and the CDI G106B |
| Transponder | Garmin GTX 325 |
| Audio Panel/Intercom | PSI PMA 7000M |
| Configuration | RPM | Attitude/Pitch | KIAS | VSI |
|---|---|---|---|---|
| Climb | Full | 5o up | 90 kt | 700 fpm up |
| Cruise | 2350 | 0 | 102 kt | 0 |
| Cruise Descent | 2350 | 2.5o down | 105 kt | 500 fpm down |
| Approach Level | 2200 | 3o up | 90 kt | 0 |
| Precision Approach Descent | 1900 | 2.5o down | 90 kt | 500 fpm down |
| Non-precision Approach Descent 10o Flaps |
1300 | down | 85 kt | 800 fpm down |
| N4287Q Forms |
|---|
| Cessna 172 Checklist |
| Club Checkout Quiz |