| Model | Piper Arrow II |
|---|---|
| Year | 1973 |
| Engine | Lycoming IO-360-C1C |
| Horsepower | 200 bhp @2700 RPM |
| Oil Capacity | 8 qts |
| Propeller | Constant Speed |
| Useable Fuel | 48 gal (2 gal unusable) |
| Cruise Speed (2,000') | 156 mph, 135 KTAS @75% pwr |
| Cruise Speed (8,000') | 170 mph, 148 KTAS @full pwr |
| Cruise Range | 780 nm @65% power |
| Climb Rate (SL) | 900 fpm |
| Max Demonstrated X-Wind | 20 kts |
| Takeoff Distance (SL, std temp, gross wt, 25o flaps) | 770'; 1600' over 50' obstacle |
| Landing Distance (SL, std temp, gross wt, full flaps) | 780'; 1,380' over 50' obstacle |
| Stall Speed | 56 KIAS full flaps |
| Max Weight | 2650 lbs |
| Empty Weight | 1644 lbs |
| People/Baggage payload | 716 lbs, w/full fuel (300 lbs) |
| NAV/COMM/GS #1 | Garmin 430 with nav/GS indicator |
| NAV/COMM/GS #2 | King KX155 with nav/GS indicator |
| DME | King KN-64 |
| Transponder | Garmin GTX-327 |
| Audio Panel/Intercom | PSI-PMA8000 |
| GPS | Garmin 430 GPS - IFR cert |
| Autopilot | Century IIB can track Nav1, Nav2, or GPS |
| Engine Monitor | JPI EDM-700 |
| Configuration | Manifold | RPM | Attitude/Pitch | KIAS | VSI |
|---|---|---|---|---|---|
| Climb | 25" | Full | 7.5o up | 90 kt | 800 fpm up |
| Cruise | 23.5" | 2350 | 0 | 125 kt | 0 |
| Cruise Descent | 20" | 2000 | 2.5o down | 130 kt | 500 fpm down |
| Approach Level - gear up | 20" | 2400 | 3o up | 107 kt | 0 |
| Approach Level - gear down | 22" | 2400 | 4o up | 90 | 0 |
| Precision Approach Descent 10o Flaps |
15" | 2400 | 5o down | 90 kt | 500 fpm down |
| Non-precision Approach Descent 10o Flaps |
15" | 2000 | 5o down | 90 kt | 800 fpm down |